Price: | $84,000 |
Miles Per Gallon: | 12/20 mpg |
Curb Weight: | --- lbs |
Layout: | Front-Engine/RWD |
Transmission: | 6-Speed Manual |
Engine |
Type: | V10 |
Displacement: | 7990 cc |
Horsepower: | 460 bhp @ 5200 rpm |
Torque: | 500 lb-ft @ 3500 rpm |
Redline: | 6000 rpm |
Performance |
0-60 mph: | 4 sec |
0-100 mph: | 9.6 sec |
Quarter Mile: | 12 sec @ 122 mph |
Skidpad: | 1.02g |
Top Speed: | 192 mph |
Braking, 60-0 mph: | 122 ft |
Slalom Speed: | 72.3 mph |
| |