News 2001 Porsche Carrera GT
General Info |
Price: | Concept car |
Miles Per Gallon: | --- mpg |
Curb Weight: | 2750 lbs |
Layout: | Mid-Engine/RWD |
Transmission: | 6-Speed Manual |
Engine |
Type: | V10 |
Displacement: | 5500 cc |
Horsepower: | 558 bhp @ 7400 rpm |
Torque: | 442 lb-ft @ --- rpm |
Redline: | 8200 rpm |
Performance |
0-60 mph: | 4 sec |
0-100 mph: | 9.1 sec |
Quarter Mile: | 12.4 sec @ 116 mph |
Skidpad: | .99g |
Top Speed: | 205 mph |
Braking, 60-0 mph: | 115 ft |
Slalom Speed: | 68.5 mph |