All manufacturers have reported
Automaker | Oct. 2010 | Oct. 2009 | Pct. chng. | 10 month 2010 | 10 month 2009 | Pct. chng. |
---|---|---|---|---|---|---|
BMW Group* | 23,248 | 20,646 | 13% | 215,534 | 200,108 | 8% |
Chrysler Group LLC | 90,137 | 65,803 | 37% | 910,357 | 781,319 | 17% |
Daimler AG** | 19,454 | 18,869 | 3% | 189,687 | 166,832 | 14% |
Ford Motor Co.*** | 157,650 | 136,583 | 15% | 1,626,912 | 1,370,687 | 19% |
General Motors**** | 183,543 | 176,632 | 4% | 1,818,882 | 1,713,535 | 6% |
Honda (American)† | 98,811 | 85,502 | 16% | 1,011,247 | 969,638 | 4% |
Hyundai Group†† | 73,855 | 53,495 | 38% | 751,926 | 634,282 | 19% |
Isuzu | - | - | -% | - | 165 | -100% |
Jaguar Land Rover | 4,253 | 3,042 | 40% | 36,290 | 30,101 | 21% |
Maserati | 196 | 110 | 78% | 1,551 | 1,058 | 47% |
Mazda | 18,013 | 15,068 | 20% | 192,783 | 175,257 | 10% |
Mitsubishi | 5,111 | 3,867 | 32% | 46,503 | 46,706 | 0% |
Nissan††† | 69,773 | 60,115 | 16% | 743,474 | 640,411 | 16% |
Porsche | 2,647 | 1,642 | 61% | 20,337 | 15,952 | 28% |
Saab Cars North America‡ | 741 | - | -% | 3,366 | - | -% |
Subaru | 22,720 | 18,169 | 25% | 216,334 | 176,590 | 23% |
Suzuki | 2,043 | 1,745 | 17% | 19,015 | 35,271 | -46% |
Toyota‡‡ | 145,474 | 152,165 | -4% | 1,456,790 | 1,448,587 | 1% |
Volkswagen‡‡‡ | 28,332 | 24,472 | 16% | 295,566 | 244,764 | 21% |
Volvo Cars North America‡‡‡‡ | 3,996 | - | -% | 12,589 | - | -% |
Other (estimate) | 294 | 308 | -5% | 2,940 | 3,064 | -4% |
TOTAL | 950,291 | 838,233 | 13% | 9,572,083 | 8,654,327 | 11% |
Source: Automotive News Data Center
Note: Other includes estimates for Aston Martin, Ferrari, Lamborghini and Lotus