| General Info | |||||||||||||||
| Price: | $106,000 | ||||||||||||||
| Miles Per Gallon: | --- mpg | ||||||||||||||
| Curb Weight: | --- lbs | ||||||||||||||
| Layout: | Front-Engine/RWD | ||||||||||||||
| Transmission: | 5-Speed Automatic | ||||||||||||||
| Engine | |||||||||||||||
| Type: | Twin-Turbo V12 | ||||||||||||||
| Displacement: | 5500 cc | ||||||||||||||
| Horsepower: | 500 bhp @ 6000 rpm | ||||||||||||||
| Torque: | 590 lb-ft @ 1800-3600 rpm | ||||||||||||||
| Redline: | 7000 rpm | ||||||||||||||
| Performance | |||||||||||||||
| 0-60 mph: | 4.7 sec | ||||||||||||||
| 0-100 mph: | 10.5 sec | ||||||||||||||
| Quarter Mile: | 12.9 sec @ 109 mph | ||||||||||||||
| Skidpad: | .89g | ||||||||||||||
| Top Speed: | 155 mph | ||||||||||||||
| Braking, 60-0 mph: | --- ft | ||||||||||||||
| Slalom Speed: | --- mph | ||||||||||||||
| Pictures | |
![]() | |
![]() | |

